Auro University Surat has opened MBA admissions for 2025 with a two-year program offered in five specializations. Admission requires a bachelor's degree with at least 50% aggregate and valid scores in national-level entrance exams such as CAT, MAT, CMAT, GMAT, or XAT, followed by group discussion and personal interview stages. The annual MBA fee is INR 3,50,000, and applications are accepted online at aurouniversity.edu.in. (Updated 2 Oct 2025; )
Auro University MBA Admission 2025 Highlights
Course Name | [MBA] Master of Business Administration |
Duration | 2 Year |
Course Type | Post Graduation |
Eligibility | Graduation |
Approx Fee | Rs.- 349,000/ |
University Name | Auro University |
Approved By | UGC,NAAC |
University Type | Private University |
Founded | 2011 |
Address | Opp ONGC, Surat – 394510, Gujarat, India. |
Application Form Online Date | April 9-18, 2025 |
University official Website | https://aurouniversity.edu.in/ |
Auro University MBA Admission Process
- Students have to register themselves on the official website of the University https://aurouniversity.edu.in/
- The Admission to MBA Program is based on the basis of Scored in CAT/ GCET/ MAT/ GATE exams.
- The Student must be Score a minimum of 50% marks in anyone of the exams.
- The University release the selected candidate’s list.
- The Selected candidates can take admission to MBA Program.
Required Documents for Admission
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Graduation mark-sheet and certificate.
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.
Auro University MBA Syllabus 2025
Semester 1 | |
S.NO | Name of Subjects |
1 | Quantitative Techniques for Managers |
2 | Accounting For managers |
3 | Professional Communication |
4 | Organization Behaviour |
5 | Marketing Management |
6 | Managerial Management |
7 | Introduction to Science of Living 1 |
8 | Life skills |
Semester 2 | |
S.No | Name of Subjects |
1 | Production and Operations Management |
2 | Business and Artificial Intelligence |
3 | Financial Management |
4 | Business Research Methods |
5 | Human Resource Management |
6 | Business Ethics |
7 | Introduction To Science of Living 2 |
Semester 3Â | |
S.No | Name of Subjects |
1 | Logistics and Supply Chain Management |
2 | Corporate Strategic Management |
3 | Management Control Systems |
4 | Elective-1 |
5 | Elective-2 |
6 | Elective-3 |
7 | Elective-4Â |
Semester 4 | |
S.No | Name of Subjects |
1 | Legal Aspects of Business |
2 | Business Analytics |
3 | Project Management |
4 | Foundation of Indian Culture |
5 | Elective-1 |
6 | Elective-2 |
7 | Elective-3 |
8 | Elective-4Â |
For more detail visit here.