B. S. Abdur Rahman University MBA Admission 2024 Highlights
Course Name | [MBA] Master of Business Administration |
Duration | 2 Years |
Course Type | Post Graduation |
Eligibility | Graduation |
Approx Fee | Rs. 167,000/ |
University Name | B.S. Abdur Rahman Institute of Science and Technology |
Approved By | UGC, NBA, NAAC-A, NCTE |
University Type | Deemed University |
Founded |
1984
|
Address | Seethakathi Estate G.S.T Main Road Vandalur, Chennai, Tamil Nadu 600048 |
Application Form Online Date | – |
University official Website | https://crescent.education/ |
B. S. Abdur Rahman University MBA Admission Process
- First, the candidates have to clear the CAT, MAT, GATE, ATMA, XAT.
- The MBA Admission is based on these exams.
- The University needs a minimum of 50% marks in any one of these exams.Â
- Students have also cleared the Group discussion and interview round
- After that, University declares the selected candidate list.
- The qualified candidate can take admission.
Required Documents for Admission
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Graduation mark-sheet and certificate.
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.
B. S. Abdur Rahman University MBA Syllabus 2024
Semester 1 | |
S.No | Name of subjects |
1 | Management Concepts |
2 | Managerial Economics |
3 | Quantitative Techniques and Applied Operations Research |
4 | Communication Skills |
5 | Accounting for Management |
6 | Organizational Behaviour |
7 | Legal Aspects of Business |
8 | Career Oriented Practicals |
9 | Psychometrics and Corporate Connect Lab |
Semester 2 | |
S.No | Name of subjects |
1 | International Business Management |
2 | Marketing Management |
3 | Financial Management |
4 | Human Resources Management |
5 | Production and Operations Management |
6 | Entrepreneurship Development |
7 | Strategic Management |
8 | Current Affairs in Business |
9 | Computers and Business Application Lab. |
Semester 3 | |
S.No | Name of subjects |
1 | Management Information System (Compulsory elective) |
2 | Project Management (Compulsory elective) |
3 | Research Methodology for Management (Compulsory elective) |
4 | Functional Elective 1 |
5 | Functional Elective 2 |
6 | Functional Elective 3 |
7 | Functional Elective 4 |
8 | Functional Elective 5 |
9 | Functional Elective 6 |
10 | Summer Internship |
Semester 4 | |
S.no | Name of subjects |
1 | Business Analytics (Compulsory elective) |
2 | Management of Rural Business (Compulsory elective) |
3 | Project Work |
For more detail visit here.