BRAUSS has released the MBA Prospectus for the academic year 2025-26, with online admission registration ongoing and the last date set for August 30, 2025. The MBA program fee is INR 56,780 for two years, including a one-time admission registration fee of INR 300. (Updated 28 Aug 2025; )
To enroll in MBA course candidates must complete their graduation in any stream from a recognized university with not less than 50% marks and score well in any one national level entrance exam like CAT,MAT,CMAT etc. The fee of MBA course is approx. INR 52,0000
BRAUSS MBA Admission 2025 Highlights
| Course Name | [MBA] Master Of Business Administration |
| Duration | 2 Years |
| Course Type | Post Graduation |
| Eligibility | Graduation |
| Approx Fee | – |
| University Name | Dr B R Ambedkar University of Social Sciences |
| Approved By | UGC |
| University Type | State University |
| Founded | 1988 |
| Address | Dr. Ambedkar Nagar, Old AB Rd, Mhow, Madhya Pradesh 453441 |
| Application Form Online Date | – |
| University official Website | https://brauss.in/ |
Dr B.R. Ambedkar University of Social Sciences Admission Process
- Go to the official website https://brauss.in/
- Fill the application form and pay the Processing Fee.
- The eligible Merit list will be displayed by the University.
- The Qualified Students can take admission in the MBA Program.
Required Documents for Admission
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Graduation mark-sheet and certificate.
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.
BRAUSS MBA Syllabus 2025
| Semester 1 | |
| S.No | Name of subjects |
| 1 | Management Concepts & Practices |
| 2 | Business Statistics |
| 3 | Managerial Economics |
| 4 | Accounting For Managers |
| 5 | Business Environment |
| 6 | Communication Skills |
| 7 | Ambedkar Thought & Philosophy And Indian Constitution |
| Semester 2 | |
| S.No | Name of subjects |
| 1 | Organisational Behaviour |
| 2 | Human Resource Management |
| 3 | Financial Management |
| 4 | Marketing Management |
| 5 | Research Methodology |
| 6 | Project Management |
| 7 | Computer Application For Managers |
| Semester 3 | |
| S.No | Name of subjects |
| 1 | Business Policy & Strategic Management |
| 2 | Management Information System |
| 3 | Environment Management |
| 4 | Specialization – 1St – Paper – 1 |
| 5 | Specialization – 1St – Paper -2 |
| 6 | Specialization – 2Nd – Paper – 1 |
| 7 | Specialization – 2Nd – Paper – 2 |
| Semester 4 | |
| S.No | Name of subjects |
| 1 | Business Legislation |
| 2 | Entrepreneurship Development Management |
| 3 | Specialization – 1St – Paper – 3 |
| 4 | Specialization – 1St – Paper – 4 |
| 5 | Specialization – 2Nd – Paper – 3 |
| 6 | Specialization – 2Nd – Paper – 4 |
| 7 | Dissertation & Viva |








