Centurion University MBA Admission 2024 Highlights
Course Name | [MBA] Master of Business Administration |
Duration | 2 Year |
Course Type | Post Graduation |
Eligibility | Graduation |
Approx Fee | Rs.- 180000/ |
University Name | Centurion University of Technology and Management |
Approved By | AICTE, UGC, NAAC-A, AIU |
University Type | Private University |
Founded | 2005 |
Address | Rajaseetapuram, Odisha 761211 |
Application Form Online Date | March 2024 |
University official Website | https://cutm.ac.in/ |
Centurion University MBA Admission Process
- Qualified in the Entrance exam is a must.
- Go to the official website https://cutm.ac.in/
- Fill the application form and make payment.
- Merit list will be displayed on the University website.
- Qualified students are applicable in the Personal Interview round.
- University’s last decision is final and binding.
Required Documents for Admission
- Graduation mark-sheet and certificate.
- Date of Birth Certificate.
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.
Centurion University MBA Syllabus 2024
(Specialisation in Finance, HR and, Marketing)
Basket 1 | |
S.No | Name of subjects |
1 | Evolution of Management Thought |
2 | Quantitative Techniques |
3 | Micro Economics |
4 | Data analysis through Microsoft Excel |
5 | Economic Environment of Business |
6 | Indian Society and Culture |
7 | Operation Research |
8 | Principles of Management |
9 | Basics of Design Thinking |
10 | Data Analysis and Visualization Using Python |
Basket 2 | |
S.No | Name of subjects |
1 | Introduction to AI/ML |
2 | Introduction to Data Analytics |
3 | Introduction to Additive Manufacturing/3D Printing |
4 | Introduction to AR/VR |
5 | Introduction to Emerging Mobility Solutions |
6 | Introduction to Blockchain |
7 | Introduction to Robotics |
Basket 3 | |
S.No | Name of subjects |
1 | Accounting for Managers |
2 | Marketing Management |
3 | Organizational Behaviour and Structure |
4 | Talent Acquisition and Development |
5 | Marketing Research |
6 | Corporate Finance |
7 | Production & Operations Management |
8 | Introduction to PLM (Platforms such as 3DS) |
9 | Designing User/Customer Experience (UX/CX) |
10 | Supply Chain Management |
Basket 4 | |
S.No | Name of subjects |
1 | Gender, Human Rights and Ethics |
2 | Climate Change, Sustainability, and Organisation |
Basket 5 | |
S.No | Name of subjects |
1 | Advanced Managerial Accounting |
2 | Financial Institutions, Markets & Services |
3 | Commercial Banking and ALM |
4 | Security Analysis And Portfolio Management |
5 | Project Appraisal & Financing |
6 | Current Asset Management |
7 | Financial Analysis and Visualization |
8 | Robotics Process Automation (RPA) in Finance |
9 | Rural Marketing |
10 | Sales and Distribution Management |
11 | Services & Financial Services Marketing |
12 | Brand Management & Consumer Behaviour |
13 | Digital Marketing & Marketing Communications |
14 | Retail & Etail Management |
15 | B2B Marketing |
Basket 6 | |
S.No | Name of subjects |
1 | Summer Internship |
Domain Course | |
S.No | Name of subjects |
Data Science and Machine Learning | |
1 | Data Analysis and Visualisation Using Python |
2 | Machine Learning using Python |
3 | ML for Predictive Analysis |
4 | ML for Image Analytics |
5 | ML for Hyperspectral imaging |
6 | Internship |
7 | Project |
Gaming and Immersive Learning (AR & VR) | |
1 | Introduction to Gaming & Simulation |
2 | Game Assets & Game Objects |
3 | Building Game Environment |
4 | Game Animation, Scripting & UI |
5 | Binary Deployment and Cross-Platform Controls |
6 | Project |
GO-TO-MARKET | |
1 | Design Thinking and Managing Innovation Through GATE Process |
2 | PLM Tools on Dassault Platform |
3 | Process Management ( Using Enovia ) |
4 | Product Development |
Data Analytics- Visualisation | |
1 | Story Telling Using Visualisation |
2 | Data Requirements |
3 | Python Libraries: Pandas |
4 | Visualization With Matplotlib, |
5 | Plotly and Seaborn |
6 | Interactive Data Visualisation with Bokeh |
Business Analytics | |
1 | Tableau |
2 | Business analytics through Excel |
3 | Google analytics |
4 | Project |
Food Processing | |
1 | Processing Technology of Cereals and Millets |
2 | Processing Technology of Legumes and Oilseeds |
3 | Processing Technology of Fruits, Vegetables, Spices, and Condiments |
4 | Product Development and Packaging Technologies |
5 | Food Standards and Regulations and HACCP Systems |
6 | Sensory Evaluation and Nutritional Labelling of Foods |
7 | AELP Project |
Agri-Business Management | |
1 | Agri-Food Markets and Value Chain Analysis |
2 | Agri Input Marketing |
3 | Rural Haat and Market Analysis |
4 | Community Owned and Managed Agri Businesses |
5 | Agri Warehouse Management |
6 | Sales and Distribution of Agrifood Products |
Commodity and Food Storage | |
1 | Storage Entomology |
2 | Seed Pathology |
3 | Post-harvest Biochemistry and Physiology of Crops |
4 | Recent Trends in post-harvest Technology |
5 | Pest Management Techniques in Storage |
6 | Post-harvest Storage of Fruits and Vegetables |
7 | AELP Project |
Skill Course | |
S.No | Name of Subjects |
1 | Apparel Production & Marketing |
2 | Line Stitching Supervising |
3 | Apparel Production |
4 | Light Motor Vehicle Driving |
5 | Fork Lift Operation |
6 | Heavy Vehicle Technology |
7 | Two Wheeler Service Technology |
8 | Four Wheeler Service Technology |
9 | E-Vehicle Assembly and Service Technology |
10 | Robotics |
11 | CNC Machinist |
12 | CNC Programming (CAM) |
13 | Design Supervising Wooden and Modular Furniture |
14 | Introduction to Composite Manufacturing |
15 | 3D Modelling and Printing |
16 | Pottery |
17 | Precast Concrete Manufacturing |
18 | Fabrication |
19 | Hi-Tech Surveying |
20 | Internet of Things |
21 | Mechatronics System Design |
22 | Plant/Drug Research using Biovia |
23 | Introduction to Nanotechnology |
24 | Drone Piloting |
25 | Camera Operation |
26 | Editor |
27 | Desktop Publishing |
28 | Introduction to Blender and Unity tools |
29 | Refraction Technology |
30 | Emergency Medical Technology |
31 | Medical Lab Technology |
32 | Operating Theatre Technology |
33 | Radiology Technology |
34 | Phlebotomy Technology |
35 | First Aid Service |
36 | General Duty Assistance Service |
37 | X-ray Technology |
38 | Wantrepreneur to Entrepreneur |
39 | Retail Sales |
40 | Basketball |
41 | Gym Fitness |
42 | Swimming |
43 | Beauty Therapy |
44 | Yoga & Meditation |
45 | Solar PV Installation |
46 | Solar Lighting Technology |
47 | Gardening |
48 | Microgrid Design and Implementation |
49 | Solar Driven Equipment Assembly |
50 | Solar Thermal Engineering |
51 | Introduction to Quantum Computing |
52 | Introduction to Highperformace Computing |
53 | Organic Farming |
54 | Mushroom Farming |
55 | Hydroponics Technology |
56 | Poultry Farming |
57 | Dairy Farming |
58 | Vermicomposting Farming |
59 | Transformer Manufacturing, Repairing, and Maintenance |
60 | CCTV Installation |
61 | Electrical Installation |
62 | Repair and Maintainance of Home Appliances |
63 | Refrigeration and air conditioning |
64 | Super critical Co2 plant operation |
65 | Seed production – Paddy |
66 | Paddy Processing and marketing |
67 | Business Plan Preparation |
68 | Dairy Plant operation |
69 | Fruit processing with dryers |
70 | Composite fabrication practice |
71 | Powder coating practice |
72 | Farm appliances operation( tractor, harvester, and transplanter) |
73 | Sewage Treatment plant operation |
74 | Solid Waste management |
75 | Bio fertilisers preparation |
76 | PCB designing & fabrication |
77 | Introduction to BlockChain Technology |
78 | Introduction to Nutraceuticals |
79 | Introduction to NLP |
80 | Introduction to Computational Biology |
81 | Product Life Cycle Management through Gate process |
82 | New material development with Biovia |
83 | Spectral image processing using Python |
84 | Satellite data processing |
85 | Working with Graphene and carbon fiber |
86 | Adobe Tools and Illustrations |
87 | Digital Painting |
88 | Advanced GIS |
For more detail Visit Here