Christ University Bangalore MBA Admission | Fee, Syllabus, Last Date: Christ University’s Institute of Management provides an MBA or Master of Business Administration program. MBA was also the first two-year-long course that first was introduced by the university. The course was introduced to promote consulting and research in management.
Latest Updates
November 28, 2024, has been updated as the CAT entrance exam by the University.
Christ University Bangalore MBA Admission 2024 Highlights:
Course Name | [MBA] Master of Business Administration |
Duration | 2 Years |
Course Type | Post Graduation |
Eligibility |
Graduation
|
University Name | Christ University, Bangalore |
Approved By | NAAC, UGC |
University Type | Deemed University |
Founded |
1969
|
Address | Hosur Road, Bangalore, Karnataka 560029 |
Application Form Online Date | April 2024 |
University official Website | https://www.christuniversity.in/ |
What is a Christ University Bangalore MBA?
MBA course at Christ University is taught in various sub-disciplines. The streams chosen by the students are Entrepreneurship, Innovation, Marketing, Finance, Business Analytics, Human Resource, and FinTech.Â
Eligibility Criteria
Indian
Students applying for the MBA program must have completed their bachelor’s degree with at least a 50 percent overall grade point average. Applicants should have credible CAT/ GMAT/ MAT marks to be considered for entry.
NRI
NRI students can apply to this course if they have cleared graduation and have gained the certificate of equivalence.
 Christ University Bangalore MBA Application Form
The MBA registration cost is INR 1500 that is non-refundable and can be paid using online or offline means of payment.
How to apply online
- Students visit the link https://christuniversity.in to apply online.
- Fill the academic and individual info into the online application.
- Take scanned copies of your all academic certificates and then upload all.
- Form can’t proceed without fee submission, hence clear the fee first.
- The receipt of the application fee will be uploaded as proof.
- It is advised to the students to first take a printed copy of this form and then submit it.
Christ University Bangalore MBA Admission Process
- Christ University offers admission on the merit base.
- candidates have to clear the entrance test in anyone CAT/MAT/XAT/CMAT/ATMA/GMAT/GRE.
- University reveals its merit list on the official website (https://www.christuniversity.in/).
- The eligible students can apply for admission on the University site.
- The University shortlisted the candidates for Group discussion and personal interview round.
- University provides an offer letter to the selected candidates.
Required Documents for Admission
- Graduation mark-sheet and certificate.
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.
Christ University Bangalore MBA Syllabus 2024
Semester 1 | |
S.No | Name of subjects |
1 | Business And Current Affairs |
2 | Financial Accounting For Managers |
3 | Managerial Economics |
4 | Principles Of Management |
5 | Data Analysis For Managers |
6 | Organizational Behaviour |
7 | Organization Structure Training |
8 | Managing It, Data And Business Systems |
Semester 2Â | |
S.No | Name of subjects |
1 | Business Domain Knowledge |
2 | Marketing Management |
3 | Management Of Human Resources |
4 | Research Methodology |
5 | Financial Management |
6 | Operations Management |
7 | Erp And E-Business |
8 | Social Concern Project |
9 | Fundamentals Of Business Analytics |
Semester 3Â | |
S.No | Name of subjects |
1 | Functional Domain Knowledge |
2 | Management Science |
3 | Business Data Management |
4 | Security Analysis And Portfolio Management |
5 | Industrial Relations |
6 | International Marketing |
7 | Quality Management Systems And Product Design And Development |
8 | Sales Management And Negotiation Skills |
9 | Programming With Python |
10 | Management Of Banks |
11 | Talent Management |
12 | Global Human Resource Management |
13 | Business Analysis And Process Modeling |
14 | Marketing Research And Analytics |
15 | Statistical Modeling Using R |
16 | Financial Reporting And Analysis |
17 | Learning And Development |
18 | Global Business Environment |
19 | Lean Operations Management |
20 | Business To Business |
21 | Macro Economics |
22 | Diversity And Inclusion |
23 | Digital Marketing |
24 | Leadership |
25 | Artificial Intelligence For Managers |
26 | Management Of Financial Services |
27 | Enterprise Resource Planning |
Semester 4Â | |
S.No | Name of subjects |
1 | Research Competency |
2 | Strategic Management |
3 | Data Exploration And Application Using Python |
4 | Financial Econometric Analysis |
5 | Compensation Management |
6 | International Trade |
7 | Business Intelligence And Analytics |
8 | Distribution And Supply Chain Management |
9 | Machine Learning Algorithms-I |
10 | Business Valuation |
11 | Human Resource Metrics And Analytics |
12 | Cross-Cultural And Diversity Management |
13 | Supply Chain And Logistics Management |
14 | Consumer Behaviour |
15 | Business Intelligence And Data Visualization |
16 | Derivatives |
17 | Labour Law |
18 | Global Consumer Buying Behavior And Neuromarketing |
19 | Operations Planning And Control |
20 | Marketing Metrics |
21 | Cost Analysis And Management Control System |
22 | It Services Management |
23 | International Financial Management |
24 | Digital Transformation Technologies |
25 | Business Analysis |
26 | Managerial Applications Of Analytics |
27 | Managing Conflicts And Negotiations |
28 | Fundamentals Of Service Management |
29 | Summer Internship Project |
Semester 5 | |
S.No | Name of subjects |
1 | Campus To Corporate |
2 | Entrepreneurship And Startup |
3 | Big Data Analytics |
4 | Strategic Financial Management |
5 | Organizational Change And Development |
6 | Export-Import Management |
7 | World Class Manufacturing |
8 | Retailing Management |
9 | Machine Learning Algorithms-Ii |
10 | Financial Risk Management |
11 | International Human Resources Management |
12 | International Supply Chain Management |
13 | Agile Management Of Software Projects |
14 | Strategic Marketing Management |
15 | Deep Learning |
16 | Fixed Income Securities |
17 | Agile Hr |
18 | Marketing Analytics |
19 | International Logistics |
20 | Advertising And Public Relations |
21 | Text And Social Media Analytics |
22 | Analytics For Finance |
23 | Service Operations Management |
24 | Digital Technology In Finance |
25 | Supply Chain Design And Modelling |
26 | Managing Audit Of Information Systems, Risks And Controls |
27 | Business Problem Framing |
28 | Advanced-Data Analysis For Managers |
29 | Project Management |
30 | International Business |
31 | Sustainable Finance And Investments |
32 | Neuroscience For Managers |
33 | Strategic Brand Management |
34 | Master Thesis |
35 | Industry Practicum |
36 | Capstone Project |
Semester 6 | |
S.No | Name of Subjects |
1 | Business Sustainability, Governance, And Ethics |
2 | Cloud Computing And Internet Of Things |
3 | Financial Engineering |
4 | Technology For Hr |
5 | International Logistics |
6 | It Leadership And Governance |
7 | NeuroMarketing |
8 | Mergers, Acquisitions, And Restructuring |
9 | International Trade Law |
10 | Enterprise Asset Management |
11 | Rural Marketing |
12 | Behavioural Finance |
13 | Sustainable Operations |
14 | Personal Financial Planning |
15 | Well Being At Work |
16 | Innovation And Design Thinking |
17 | E-Business |
18 | Designing For New Products And Experiences |
19 | Business Law |
20 | Master Thesis |
21 | Industry Practicum |
22 | Capstone Project |