Chhattisgarh Swami Vivekanand Technical University MBA Admission 2024 Highlights
Course Name | [MBA] Master of Business Administration |
Duration | 2 Years |
Course Type | Post Graduation |
Eligibility | Graduation |
Approx Fee | – |
University Name | Chhattisgarh Swami Vivekanand Technical University |
Approved By | UGC‎, ‎AICTE |
University Type | State University |
Founded | 2005 |
Address | Newai, Bhilai, Chhattisgarh 491107 |
Application Form Online Date | Feb 2024 |
 University official Website | https://www.csvtu.ac.in/ |
Chhattisgarh Swami Vivekanand Technical University MBA Admission Process
- Candidates have to clear the entrance test in any one of these like CAT/MAT/XAT/GATE, etc.
- Go to the official website of the University (https://www.csvtu.ac.in/).
- Fill the application form and pay the processing fee.
- University reveals the merit list after the entrance exam.
- After that, a Group discussion and personal interview round will be conducted by the University.
- The Selection process is based on these criteria.
Required Documents for Admission
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Graduation mark-sheet and certificate.
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.
Chhattisgarh Swami Vivekanand Technical University MBA Syllabus 2024
Semester 1 | |
S.No | Name of subjects |
1 | Management Concepts & Processes (New) |
2 | Quantitative Techniques in Management (New) |
3 | Behavioral Science (New) |
4 | Managerial Economics (New) |
5 | Managerial Communication (New) |
6 | Accounting for Managers (New) |
7 | Business Law (New) |
8 | Business Ethics and CSR (New) |
9 | CAM Lab & Viva |
10 | Business Case Analysis Lab & Viva |
11 | General Communication Lab |
Semester 2 | |
S.No | Name of subjects |
1 | Management Information System & DSS (New) |
2 | Research Methodology (New) |
3 | Marketing Management (New) |
4 | Advanced Financial Management (New) |
5 | Human Resource Management (New) |
6 | Production & Operation Management (New) |
7 | Management (New) |
8 | Entrepreneurship Development (New) |
9 | Research Report & Viva |
10 | Research Analysis Lab |
11 | Human Consciousness-Based Value Development |
Semester 3Â | |
S.No | Name of subjects |
1 | Optimization Methods (New) |
2 | Organizational Development (New) |
3 | Innovation & Technology Management (New) |
4 | Consumer Behavior (New) |
5 | Elective I (Major Sp I; Group I) |
6 | Elective II (Major Sp I; Group II) |
7 | Elective III (Major Sp II; Group I) |
8 | Elective IV (Major Sp II; Group II) |
9 | Negotiation Skill and Techniques Lab |
10 | Summer Training Report and Viva |
11 | Library |
Semester 4Â | |
S.No | Name of subjects |
1 | Corporate Strategy (New) |
2 | Econometrics and Decision Science (New) |
3 | Elective V (Major Sp I; Group I) |
4 | Elective VI (Major Sp I; Group II) |
5 | Elective VII (Major Sp II; Group I) |
6 | Elective VIII (Major Sp II; Group II) |
7 | Applied Elective Theory (New) |
8 | Applied Elective Lab |
9 | Major Project Report and Viva Voce |
For more detail visit here.