Dr Rajendra Agricultural University MBA Admission 2024 Highlights
Course Name | [MBA] Master of Business Administration |
Duration | 2 Years |
Course Type | Post Graduation |
Eligibility | Graduation |
Approx Fee | Rs:-80000/- |
University Name | Dr Rajendra Agricultural University |
Approved By | ICAR |
University Type | State University |
Founded | 1903 |
Address | DRPCAU, Pusa, Bihar 848125 |
Application Form Online Date | Feb 2024 |
 University official Website | https://www.rpcau.ac.in/ |
Dr Rajendra Agricultural University MBA Admission Process
- Students will be selected on the basis of ICAR AIEEA(PG) CAT/MAT/XAT/GATE exams Scores.
- Students must have completed the bachelor’s degree of four years.
- After the exams, University will be declared the merit list of eligible students.
- Students will be shortlisted for Group discussion and Personal Interviews.
- The Selected Students can take admission and complete the documentation formalities.
Required Documents for Admission
- Entrance Score.
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Graduation mark-sheet and certificate.
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.
Dr Rajendra Agricultural University MBA Syllabus 2024
Semester 1 | |
S.No | Name of subjects |
1 | Principles of Management and Organizational Behaviour |
2 | Managerial Economics |
3 | Managerial Accounting and Control |
4 | Communication for Management & Business |
5 | Marketing Management |
6 | Computers for Managers |
Compulsory Non-Credit Courses | |
1 | Technical Writing and Communications Skills |
2 | Intellectual Property and its Management in Agriculture |
Semester 2 | |
S.No | Name of subjects |
1 | Â Basic Concepts in Laboratory Techniques |
2 | Agricultural Research, Research Ethics and |
3 | Rural Development Programmes |
Semester 3Â | |
S.No | Name of subjects |
1 | Production and Operations Management |
2 | Operation Research |
3 | Rural Marketing |
4 | Agricultural Marketing Management |
5 | Fertilizer Technology & Management |
6 | Management of Agro-Chemical Industry |
7 | International Trade & Sustainability Governance |
8 | Agri-Supply Chain Management |
Compulsory Non-Credit Courses | |
1 | Library and Information Services |
2 | Disaster Management |
Semester 4 | |
S.No | Name of subjects |
1 | Project Work |