IGNOU MBA Admission | Fee, Syllabus, Last Date:The School of Management Studies at IGNOU provides a huge range of educational programs. It provides an MBA as well as postgraduate diploma and certificate programs. These studies must be completed at a minimal level of 2 years.
Latest Updates
Admissions to the MBA program at IGNOU will be open till September 30, 2024.
IGNOU MBA Admission 2024 Highlights:
Course Name | [MBA]Â Master of Business Administration |
Duration | 2 Year |
Course Type | Post Graduation |
Eligibility | Â Graduation |
Approx Fee | Rs. 35000/ |
University Name | Indira Gandhi National Open University (IGNOU) |
Approved By | AICTE, UGC, NAAC-B, NCTE |
University Type | Central University |
Founded | 1985 |
Address | 93, Maidan Garhi Rd, Prajapati mohalla, Maidan Garhi, Delhi 110068 |
Application Form Online Date | NOV 2024 |
University official Website | http://www.ignou.ac.in/ |
What is an IGNOU MBA?
The University provides an MBA as a broad concept as well as Finance and Banking concentration. The course curriculum includes many subjects that are important from this modern world viewpoint. This course is specially designed for preparing many business specialists each year.
How to take IGNOU MBA Admission?
Admission to IGNOU University for the MBA is mostly based on admission tests. Owing to the ongoing pandemic situation the university may not conduct the entrance exam this year. However, the selections will be based on merit and students’ previous marks will be considered.
Eligibility Criteria
For Indian Students
Usually, at least a 50% average score is mandatory in their bachelor’s studies committed from a known university. Each aspirant should have a previous study in relevance to the MBA degree.
For NRI/Foreign Students
Students’ graduate degrees must be in business-relevant subjects. The association of Indian universities must provide a certificate to such candidates that can prove the legality of their studies.
IGNOU MBA Application Form:
The application forms can be achieved out available on the internet at the IGNOU’s online webpage. The fee for the application is INR 150.
How to apply online
- By visiting the IGNOU website, you may submit an online application.
- After registration, a form will be generated on your account.
- All the details will be added here in the form.
- In addition to the form, documents will be uploaded.
- It will also be required to upload a demand draft.
- After submission prints the filled form as proof.
IGNOU MBA Syllabus 2024
January Semester (January to June) | |||
S. No. | Course Code | Course Title | Credit |
1 | MS-1 | Management Functions And Behaviour | 6 |
2 | MS -2 | Management Of Human Resources | 6 |
3 | MS -3 | Economic And Social Environment | 6 |
4 | MS -4 | Accounting And Finance For Managers | 6 |
5 | MS -5 | Management Of Machines And Materials | 6 |
6 | MS -6 | Marketing For Managers | 6 |
7 | MS -7 | Information Systems For Managers | 6 |
8 | MS -8 | Quantitative Analysis For Managerial Applications | 6 |
9 | MS-9 | Managerial Economics | 6 |
10 | MS-10 | Organisational Design, Development, And Change | 6 |
11 | MS-11 | Strategic Management | 6 |
12 | MS-91 | Advanced Strategic Management | 6 |
13 | MS-95 | Research Methodology For Management Decisions | 6 |
14 | MS-100 | Project Work (equivalent to two courses) | 12 |
15 | MS-21 | Social Processes And Behavioural Issues | 6 |
16 | MS-22 | Human Resource Development | 6 |
17 | MS-23 | Human Resource Planning | 6 |
18 | MS-24 | Industrial Relations | 6 |
19 | MS-41 | Working Capital Management | 6 |
20 | MS-42 | Capital Investment And Financing Decisions | 6 |
21 | MS-43 | Management Control Systems | 6 |
22 | MS-51 | Operations Research | 6 |
23 | MS-52 | Project Management | 6 |
24 | MS-53 | Production/Operations Management | 6 |
25 | MS-54 | Management Information System | 6 |
26 | MS-61 | Consumer Behaviour | 6 |
27 | MS-62 | Sales Management | 6 |
28 | MS-63 | Product Management | 6 |
29 | MS-64 | International Marketing | 6 |
30 | MS-65 | Marketing of Services | 6 |
31 | MS-92 | Management of Public Enterprises | 6 |
32 | MS-93 | Management of New and Small Enterprises | 6 |
33 | MFP-1 | Equity Markets | 6 |
34 | MFP-2 | Equity Derivatives | 6 |
35 | MFP-3 | Commodity Markets | 6 |
July Semester (July to December) | |||
S. No. | Course Code | Course Title | Credit |
1 | MS-1 | Management Functions And Behaviour | 6 |
2 | MS -2 | Management Of Human Resources | 6 |
3 | MS -3 | Economic And Social Environment | 6 |
4 | MS -4 | Accounting And Finance For Managers | 6 |
5 | MS -5 | Management Of Machines And Materials | 6 |
6 | MS -6 | Marketing For Managers | 6 |
7 | MS -7 | Information Systems For Managers | 6 |
8 | MS -8 | Quantitative Analysis For Managerial Applications | 6 |
9 | MS-9 | Managerial Economics | 6 |
10 | MS-10 | Organisational Design, Development, And Change | 6 |
11 | MS-11 | Strategic Management | 6 |
12 | MS-91 | Advanced Strategic Management | 6 |
13 | MS-95 | Research Methodology for Management Decisions | 6 |
14 | MS-100 | Project Work (equivalent to two courses) | 12 |
15 | MS-25 | Managing Change in Organisations | 6 |
16 | MS-26 | Organisational Dynamics | 6 |
17 | MS-27 | Compensation and Rewards Management | 6 |
18 | MS-28 | Labour Laws | 6 |
19 | MS-29 | International Human Resource Management | 6 |
20 | MS-44 | Security Analysis And Portfolio Management | 6 |
21 | MS-45 | International Financial Management | 6 |
22 | MS-46 | Management Of Financial Services | 6 |
23 | MS-55 | Logistics And Supply Chain Management | 6 |
24 | MS-56 | Materials Management | 6 |
25 | MS-57 | Maintenance Management | 6 |
26 | MS-58 | Management Of R&D And Innovation | 6 |
27 | MS-66 | Marketing Research | 6 |
28 | MS-68 | Management Of Marketing Communication And Advertising | 6 |
29 | MS-611 | Rural Marketing | 6 |
30 | MS-612 | Retail Management | 6 |
31 | MS-94 | Technology Management | 6 |
32 | MS-96 | Total Quality Management | 6 |
33 | MS-97 | International Business Management | 6 |
34 | MFP-4 | Currency And Debt Markets | 6 |
35 | MFP-5 | Professionals In Financial Markets Practice | 6 |
IGNOU MBA Admission Process
- Students have to clear the OPENMAT Entrance Test.
- The OPENMAT entrance test will be conducted by the National Testing Agency(NTA).
- Students also have to meet the eligibility criteria.
- Students will be required to submit the application form.
- Pay the application fee through online mode or demand draft.
- University shortlisted the candidates for the Personal Interview round.
- Selection will be based on entrance marks and Personal Interview scores.
Required Documents for Admission
- Entrance Score.
- Birth Certificate.
- Aadhar Card.
- PAN Card.
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Graduation mark-sheet and certificate.
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.