Mohammad Ali Jauhar University MBA Admission 2025: Mohammad Ali Jauhar University offers a two-year MBA program for 2025 admissions, focusing on finance, marketing, HR, and operations. Approved by UGC, the program emphasizes practical learning and industry exposure. Admission is based on academic performance, entrance exam scores (CAT/MAT/CMAT), and GD/PI performance. Aspiring candidates can apply online through the university’s official website for the 2025 intake, ensuring a pathway to leadership roles.
Mohammad Ali Jauhar University MBA Admission 2025 Highlights
Course Name | [MBA] BMaster of Business Administration |
Duration | 2 Years |
Course Type | Post Graduation |
Eligibility | Graduation |
Approx Fee | Rs:-60000/- |
University Name | Mohammad Ali Jauhar University |
Approved By | UGC |
University Type | Private University |
Founded | 2006 |
Address | Jauhar Nagar, Rampur, Uttar Pradesh 244901 |
Application Form Online Date | – |
University official Website | http://jauharuniversity.edu.in/ |
Mohammad Ali Jauhar University MBA Admission Process
- University takes admission on the basis of entrance test.
- The entrance test will be conducted by the University.
- Students can also appear in any national or state entrance test.
- Merit list will be declared by the University.
- The eligible candidates can take admission.
Required Documents for Admission
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Graduation mark-sheet and certificate.
Mohammad Ali Jauhar University MBA Syllabus 2025
Semester 1 | ||
S No. | SUBJECT | |
1 | PRINCIPLES AND PRACTICES OF MANAGEMENT | |
2 | ECONOMICS FOR MANAGERS | |
3 | ACCOUNTING AND FINANCIAL ANALYSIS | |
4 | ORGANIZATIONAL BEHAVIOUR |
Semester 2 | ||
S No. | SUBJECT | |
1 | HUMAN RESOURCE MANAGEMENT | |
2 | RESEARCH METHODOLOGY | |
3 | CUSTOMER RELATIONSHIP MANAGEMENT | |
4 | MANAGEMENT ACCOUNTING | |
5 | FINANCIAL MANAGEMENT | |
6 | PRODUCTION & OPERATION MANAGEMENT | |
7 | BUSINESS ENVIRONMENT | |
8 | COMPREHENSIVE VIVA-VOCE |
Semester 3 | ||
S.No | SUBJECT | |
1 | OPERATION RESEARCH | |
2 | INTERNATIONAL TRADE | |
3 | TRAINING & DEVELOPMENT | |
4 | INDUSTRIAL RELATIONS & LABOUR LAWS | |
5 | CONSUMER BEHAVIOUR | |
6 | MARKETING RESEARCH | |
7 | MANAGEMENT OF WORKING CAPITAL | |
8 | SECURITY ANALYSIS AND INVESTMENT MANAGEMENT | |
9 | SUMMER TRAINING PROJECT |
Semester 4 | ||
S.No. | SUBJECT | |
1 | STRATEGIC MANAGEMENT | |
2 | CORPORATE GOVERNANCE & BUSINESS LAWS | |
3 | TEAM BUILDING & LEADERSHIP | |
4 | NEGOTIATION & COUNSELING | |
5 | SALES & DISTRIBUTION MANAGEMENT | |
6 | MARKETING OF SERVICES | |
7 | TAX PLANNING & FINANCIAL REPORTING | |
8 | MANAGEMENT OF FINANCIAL INSTITUTIONS & SERVICES | |
9 | DISSERTATION |
For more detail Visit Here