Mother Teresa Women’s University MBA Admission 2025 is ongoing, with applications available online via the official website; the process closed on 25 December 2025 according to one source, while MAT Feb 2026 registrations have started for MBA. Official university site confirms admissions open for 2025, but lacks specific MBA details post-2025-12-03. (Updated 2 Jan 2026; )
Mother Teresa Women’s University MBA Admission 2025 Highlights
| Course Name | [MBA] Master of Business Administration |
| Duration | 2 Year |
| Course Type | Post Graduation |
| Eligibility | Graduation |
| Approx Fee | Rs.35,000 |
| University Name | Mother Teresa Women’s University |
| Approved By | UGC |
| University Type | State University |
| Founded | 1984 |
| Address | Attuvampatti, Dindigul District, Kodaikanal, Tamil Nadu 624101 |
| Application Form Online Date for Ph.d | – |
| University Official Website | http://www.motherteresawomenuniv.ac.in/ |
Mother Teresa Women’s University MBA Admission Process
- The University give admission on the basis of entrance test.
- The TANCET entrance test is accepted by the university.
- University also conducts written tests for admission.
- Meri list will be declared by the University.
- The eligible students will be applicable for counseling.
Required Documents for Admission
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Graduation mark-sheet and certificate.
- Entrance Score.
- Birth Certificate.
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.
Mother Teresa Women’s University MBA Syllabus 2025
| Semester 1 | ||
| S No. | SUBJECT | |
| 1 | Management Process and Business Models | |
| 2 | Managerial Economics | |
| 3 | Organizational Behaviour | |
| 4 | Accounting for Management | |
| 5 | Business Law | |
| 6 | Allied: Business Ethics Communication skills (Practical) | |
| Semester 2 | ||
| S No. | SUBJECT | |
| 1 | Operations Management | |
| 2 | Marketing Management | |
| 3 | Financial Management | |
| 4 | Human Resource Management | |
| 5 | Operations Research | |
| 6 | Allied: e-Business Computer skills (Prac) | |
| Semester 3 | ||
| S.No | SUBJECT | |
| 1 | Strategic Management | |
| 2 | Business Research Methods | |
| 3 | Specialization Elective (To select from Spread of Elective Courses) | |
| 4 | Elective-I | |
| 5 | Elective-II | |
| 6 | Elective-III | |
| 7 | Allied: Women | |
| 8 | Entrepreneurship | |
| 9 | Managerial skills (Practical) | |
| 10 | Online Course Internship | |
| Semester 4 | ||
| S.No | SUBJECT | |
| 1 | Management Information System | |
| 2 | International Business | |
| 3 | ||
| 4 | Specialization Elective | |
| 5 | (To select from Spread of Elective Courses) | |
| 6 | Elective-IV | |
| 7 | Elective-V | |
| 8 | Elective-VI | |
| 9 | Major Project Report: Evaluation: 100* Viva : 50* | |









