The latest official update for National Law University MBA Admission 2025 indicates that the XAT 2026 registration process, which is used for MBA/PGDM admissions including at NLU Delhi, is currently open with the last date to register being December 5, 2025. The XAT 2026 exam will be held on January 4, 2026, and no separate MBA admission notification specifically for NLU MBA 2025 was found in the last 30 days. (Updated 4 Nov 2025; )
National Law University MBA Admission 2025 Highlights
| Course Name | [MBA] Master of Business Administration |
| Duration | 2 Years |
| Course Type | Post Graduation |
| Eligibility | Graduation |
| Approx Fee | Rs. 188,000/ |
| University Name | National Law University Rajasthan |
| Approved By | UGC |
| University Type | State University |
| Founded |
November 1999
|
| Address | NH-65, New Nagour Road, Mandore, Jodhpur, Rajasthan 342304 |
| Application Form Online Date | January 01, 2025 |
| University Official website | http://nlujodhpur.ac.in/ |
National Law University MBA Admission Process
- Go to the official website http://nlujodhpur.ac.in/
- Fill the Application form and pay the processing fee.
- The Fee for the application is 2000/-.
- Students must meet the eligibility criteria.
- The Selection will be based on the scores obtained in graduation.
Required Documents for Admission
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Graduation mark-sheet and certificate.
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.
National Law University MBA Syllabus 2025
| Semester 1 | ||
| S No. | SUBJECT | |
| 1 | Principles and Practice of General Insurance | |
| 2 | Principles and Practice of Life Insurance | |
| 3 | Fire Insurance | |
| 4 | Underwriting and Risk Management | |
| 5 | Insurance Regulations | |
| 6 | Law of Contract & Insurance Laws | |
| 7 | Economics for Insurance | |
| Semester 2 | ||
| S No. | SUBJECT | |
| 1 | Advance Information Technology & Management Information System | |
| 2 | Miscellaneous Insurance including cyber insurance | |
| 3 | Motor Insurance | |
| 4 | Health Insurance I | |
| 5 | Life Insurance | |
| 6 | Principles of Management | |
| 7 | Business Communication- I | |
| 8 | Business Ethics & Corporate Governance | |
| Semester 3 | ||
| S.No | SUBJECT | |
| 1 | Reinsurance | |
| 2 | Business Communication- II | |
| 3 | Health Insurance II | |
| 4 | Marine Insurance | |
| 5 | Insurance Mathematics & Quantitative Techniques | |
| 6 | Actuarial Aspects of Insurance Products | |
| 7 | Principles of Marketing | |
| 8 | Digital Marketing & Brand Management | |
| Semester 4 | ||
| S.No | SUBJECT | |
| 1 | Liability and Aviation Insurance | |
| 2 | Engineering, Petrochemical &Â Energy Risk | |
| 3 | Group Insurance & Pension | |
| 4 | Agriculture & Crop Insurance | |
| 5 | Servicing & Marketing Channels of Insurance Industry | |
| 6 | Statistics for Managers | |
| 7 | HRM & Organisational Behaviour | |
| 8 | Insurance Accounting & Investments | |










