NERIST MBA Admission 2025 requires candidates to have a bachelor's degree with at least 50-55% marks and a valid CAT/MAT/CMAT/XAT/GMAT score. The selection process includes exemption from the written test for qualified candidates and involves group discussion and personal interview stages; the application form was available online until April 3, 2025, with no recent updates on new deadlines or changes. (Updated 3 Sep 2025; )
NERIST MBA Admission 2025 Highlights
| Course Name | [MBA] Master of Business Administration |
| Duration | 2 Years |
| Course Type | Post Graduation |
| Eligibility | Graduation |
| Approx Fee | 45000/- |
| University Name | North Eastern Regional Institute of Science and Technology |
| Approved By | UGC |
| University Type | Deemed University |
| Founded | 1984 |
| Address | Nirjuli, Arunachal Pradesh 791109 |
| Application Form Online Date | Feb 2025 |
| University official Website | http://www.nerist.ac.in/ |
NERIST MBA Admission Process
- University conducts written tests for MBA Admission.
- Students can also appear for national entrance like CAT/MAT/XAT.
- Register on the Admission portal.
- Submit the Application form.
- University shortlisted the candidates on the basis of entrance scores.
Required Documents for Admission
- Entrance Scores
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Graduation mark-sheet and certificate.
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.
NERIST MBA Syllabus 2025
| Semester 1 | ||
| S No. | SUBJECT | |
| 1 | Principles of Management | |
| 2 | Business Economics | |
| 3 | Quantitative Techniques | |
| 4 | Accounting for Managers | |
| 5 | Operations Management | |
| 6 | Business Law | |
| 7 | Organizational Behaviour | |
| 8 | Business Environment | |
| 9 | Business Communication and IT Lab | |
| Semester 2 | ||
| S No. | SUBJECT | |
| 1 | Marketing Management | |
| 2 | Research Methodology | |
| 3 | Human Resource Management | |
| 4 | Management Information System | |
| 5 | Financial Markets Institutions & Services | |
| 6 | Business Ethics & Corporate Governance | |
| 7 | Financial Management | |
| 8 | Cost and Management Accounting | |
| Semester 3 | ||
| S.No | SUBJECT | |
| 1 | Marketing Management | |
| 2 | Research Methodology | |
| 3 | Human Resource Management | |
| 4 | Management Information System | |
| 5 | Financial Markets Institutions & Services | |
| 6 | Business Ethics & Corporate Governance | |
| 7 | Financial Management | |
| 8 | Cost and Management Accounting | |
| Semester 4 | ||
| S.No | SUBJECT | |
| 1 | International Business | |
| 2 | Dissertation | |
| 3 | Specialization Group -1 Elective 1** | |
| 4 | Specialization Group -1 Elective 2** | |
| 5 | Specialization Group -2 Elective 1** | |
| 6 | Specialization Group -2 Elective 2** | |








