RNB Global University MBA Admission 2025: RNB Global University offers a 2 years MBA/PGDM to the students. This is a PG programme for students who want to build a career in the field of Business and Management Studies. For admission to MBA/PGDM at RNB Global University, aspirants must have the required educational qualification. The seat allotment is carried out as per the selection procedure. Students can check below RNB Global University MBA/PGDM eligibility criteria.
RNB Global University MBA Admission 2025 Highlights
Course Name | [MBA] Master Of Business Administration |
Duration | 2 Years |
Course Type | Post Graduation |
Eligibility | Graduation |
Approx Fee | 117000 |
University Name | RNB Global University |
Approved By | Â BCI, AICTE, UGC |
University Type | Private University |
Founded | 2015 |
Address |  Bikaner, Rajasthan 334601 |
Application Form Online Date | – |
University official Website | https://www.rnbglobal.edu.in/ |
RNB Global University MBA Admission Process
- Apply for the application form online or offline.
- Complete the application form.
- Submit the application form.
- Give the RNBGU Aptitude & Proficiency test.
- The Qualified students will be applicable for GD & PI Round.
- Selection will be based on the scores obtained in the entrance test and GDPI.
Required Documents for Admission
- Entrance Scores.
- Birth Certificate.
- Aadhar Card.
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Graduation mark-sheet and certificate.
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.
RNB Global University MBA Syllabus 2025
Semester 1 | ||
S No. | SUBJECT | |
1 | Thinking and Communication Skills | |
2 | Accounting for Decision Making | |
3 | Principles of Management | |
4 | Economics for Managers | |
5 | Managerial Statistics | |
6 | Business Environment | |
7 | Organizational Behavior | |
8 | Information Technology for Managers | |
9 | Social Interactions & LSWR Skills | |
10 | Workshops & Seminars | |
11 | Human Values & Social | |
12 | Service/NCC/NSS |
Semester 2 | ||
S No. | SUBJECT | |
1 | Financial Management | |
2 | Management Information System | |
3 | Marketing Management | |
4 | Human Resource Management | |
5 | Production and Operations Management | |
6 | Legal Aspects of Business | |
7 | Research Methodology | |
8 | Career Advancement Course Module | |
9 | Skill Enhancement & Digital Footprints | |
10 | Workshops & Seminars | |
11 | Human Values & Social | |
12 | Service/NCC/NSS |
Semester 3 | ||
S.No | SUBJECT | |
1 | Summer Internship and Report | |
2 | Strategic Management | |
3 | Entrepreneurship | |
4 | Open Elective-I | |
Group 1(Marketing) | ||
1 | Specialization Elective – I | |
2 | Specialization Elective – II | |
Group 2 (Finance or HR) | ||
1 | Specialization Elective – I | |
2 | Specialization Elective – II | |
3 | Center for Leadership | |
4 | Development -I | |
5 | Managerial & Interviewing Skills | |
6 | Workshops & Seminars | |
7 | Human Values & Social | |
8 | Service/NCC/NSS |
Semester 4 | ||
S.No | SUBJECT | |
1 | International Business | |
2 | Open Elective II | |
Group 1 (Marketing) | ||
1 | Specialization Elective-3 | |
Group 2 (Finance or HR) | ||
1 | Specialization Elective-3 | |
2 | Final Project & dissertation | |
3 | Critical Thinking and Research | |
4 | Analysis | |
5 | Centre for Leadership | |
6 | Development – II | |
7 | Workshops & Seminars | |
8 | Human Values & Social | |
9 | Service/NCC/NSS |
For more information about elective courses click here