Sai Nath University MBA admissions for 2025 are open, with eligibility requiring a bachelor's degree with at least 50% marks and selection based on qualifying exams, group discussion, and personal interview. The university accepts CAT, MAT, CMAT, and XAT scores, with an 80 percentile considered safe for admission. (Updated 3 Nov 2025; )
Sai Nath University MBA Admission 2025 Highlights
| Course Name | [MBA] Master of Business Administration |
| Duration | 2 Years |
| Course Type | Post Graduation |
| Eligibility | Graduation |
| Approx Fee | Rs.- 20,000/ |
| University Name | Sai Nath University |
| Approved By | Â UGCÂ |
| University Type | Private University |
| Founded | 2012 |
| Address | Ormanghi, Jirabar, Jharkhand 835219 |
| Application Form Online Date | – |
| University official Website | http://sainathuniversity.com/ |
Sai Nath University MBA Admission Process
- Candidates have to clear any national entrance test.
- Candidates are also required to meet the eligibility criteria.
- Apply in the admission portal on the official website.
- Selection will be based on the scores obtained in the entrance test.
- Preference will be given to the highest scores achiever.
Required Documents for Admission
- Entrance Scores.
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Graduation mark-sheet and certificate.
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.
Sai Nath University MBA Syllabus 2025
| Semester 1 | ||
| S No. | SUBJECT | |
| 1 | Principles and Practices of Management | |
| 2 | Business Statistics and Analysis | |
| 3 | Managerial Economics | |
| 4 | Business Environment | |
| 5 | Business Communication | |
| 6 | Human Values and Professional Ethics | |
| 7 | Financial Accounting for Managers | |
| 8 | Computer Application in Management | |
| Semester 2 | ||
| S No. | SUBJECT | |
| 1 | Legal Aspects of Business | |
| 2 | Quantitative Techniques for Managers | |
| 3 | Human Resource Management | |
| 4 | Corporate Financial Management | |
| 5 | Marketing Management | |
| 6 | Operations Management | |
| 7 | Business Research Methods | |
| 8 | Organizational Behaviour | |
| Semester 3 | ||
| S.No | SUBJECT | |
| 1 | Strategic Management | |
| 2 | International Business Management | |
| 3 | Summer Training, Project Report & Viva-voce | |
| Finance (Major Specialisation) | ||
| 1 | Security Analysis and Portfolio Management | |
| 2 | International Financial Management | |
| 3 | International Accounting | |
| 4 | Financial Derivatives | |
| 5 | Project Planning Analysis & Management | |
| 6 | Corporate Restructuring | |
| Marketing (Major Specialisation) | ||
| 1 | Consumer Behaviour | |
| 2 | Advertising Management | |
| 3 | Strategic Management | |
| 4 | International Marketing | |
| 5 | Sales & Distribution Management | |
| 6 | Planning & Managing Retail Business | |
| Human Resource (Major Specialisation) | ||
| 1 | Management of Industrial Relations | |
| 2 | Performance and Reward Management | |
| 3 | Legal Framework Governing Human Relations | |
| 4 | Management Training & Development | |
| 5 | Human Resource Development-Strategies & Systems | |
| 6 | Human Resource Planning & Development | |
| Information Technology (Major Specialisation) | ||
| 1 | Database Management System | |
| 2 | Data Communication | |
| 3 | Software Engineering | |
| 4 | System Analysis and Design | |
| 5 | Information Security | |
| 6 | E-Commerce and Cyber Law | |
| Semester 4 | ||
| S.No | SUBJECT | |
| 1 | Entrepreneurship Development | |
| 2 | Project Management | |
| 3 | Dissertation and Viva-voce, Immersion Programme | |
| Finance (Minor Specialisation) | ||
| 1 | Security Analysis & Portfolio Management | |
| 2 | International Accounting: 4 Credit Point | |
| 3 | Project Planning Analysis & Management | |
| Marketing (Minor Specialisation) | ||
| 1 | Advertising Management | |
| 2 | International Marketing | |
| 3 | Planning & Managing Retail Business | |
| Human Resource (Minor Specialisation) | ||
| 1 | Manpower Development for Technological Change | |
| 2 | Legal Framework Governing Human Relations | |
| 3 | Human Resource Development: Strategies & Systems | |
| Information Technology (Minor Specialisation) | ||
| 1 | System Analysis & Design | |
| 2 | Information Security | |
| 3 | E-Commerce & Cyber Law | |
| Production & Operations (Minor Specialisation) | ||
| 1 | Purchasing & Materials Management | |
| 2 | Total Quality Management | |
| 3 | Logistics Management | |
| Insurance & Risk Management (Minor Specialisation) | ||
| 1 | Principles & Practices of Life & General Insurance | |
| 2 | Finance for Insurance | |
| 3 | Health and Personal Accident Insurance | |









