The latest official update for SRTMUN MBA Admission 2025 indicates that admissions for the MBA First Year program for the academic year 2025-26 are open against CAP vacancies at the School of Management Sciences, Sub-Campus Latur, with 47 vacancies available. The admission process follows the Maharashtra State Common Entrance Test Cell guidelines, requiring a valid MAH CET score, and the application process is conducted online through the university's official website. (Updated 4 Dec 2025; )
SRTMUN MBA Admission 2025 Highlights
| Course Name | [MBA] Master of Business Administration |
| Duration | 2 Years |
| Course Type | Post Graduation |
| Eligibility | Graduation |
| Approx Fee | Rs:-40000/- |
| University Name | Swami Ramanand Teerth Marathwada University |
| Approved By | UGC, NAAC-A |
| University Type | State University |
| Founded |
1994
|
| Address | Latur Road, Nanded, Maharashtra 431606 |
| Application Form Online Date | June 2025 |
| Â University official Website | http://www.srtmun.ac.in/ |
SRTMUN MBA Admission Process
- The common entrance test will be required for admission.
- Students need to appear in the MAH CET entrance test.
- Candidates need to meet the eligibility criteria.
- Selection will be based on the scores obtained in the entrance test.
- University shortlisted the candidates for admission.Â
Required Documents for Admission
- Caste certificate.
- Migration certificate.
- Scanned copy of passport size photograph and signature.
- 10th class mark-sheet and certificate.
- 12th class mark-sheet and certificate.
- Graduation mark-sheet and certificate.
- Entrance Scores.
SRTMUN MBA Syllabus 2025
| Semester 1 | |
| S.No | Name of Subjects |
| 1 | Management Accounting |
| 2 | Organizational Behavior |
| 3 | Statistical & Quantitative Methods |
| 4 | Legal Aspects of Business |
| 5 | Managerial Economics |
| Elective 1: (Select Anyone) | |
| 1 | Â MIS |
| 2 | Â Knowledge Management |
| 3 | Â E-Commerce |
| 4 | Â E-Governance |
| 5 | Â Rural Development |
| Open Module | |
| 1 | School of Management : Perspective Management/ MOOCs/ Interschool |
| Semester 2Â | |
| S.No | Name of Subjects |
| 1 | Marketing Management |
| 2 | Financial Management |
| 3 | Human Resource Management |
| 4 | Disaster Management |
| 5 | Research Methodology |
| Elective 1 : (Select Anyone) | |
| 1 | Production Mgt |
| 2 | Â Quality Mgt |
| 3 | Project Management |
| 4 | Business Process Reengineering |
| 5 | Water Management |
| Open Module | |
| 1 | School of Management : Entrepreneurial Skills/ MOOCs/ Interschool |
Specialization: Disaster ManagementÂ
| Semester 3 | |
| S.No | Name of Subjects |
| 1 | Personality Development |
| 2 | International Business |
| 3 | Summer Internship Report |
| 4 | Natural and Manmade Disasters Studies |
| 5 | Disaster Preparedness |
| Elective 1 (Select Anyone) | |
| 1 | Environmental Studies |
| 2 | Managing Human Behavior |
| 3 | Community-Based Disaster Management |
| 4 | Cyber Terrorism & Information Warfare |
| Elective 2 (Select Anyone) | |
| 1 | Industrial Disaster Management |
| 2 | Banking |
| 3 | Performance Management System |
| 4 | Rural Marketing |
| 5 | Watershed Development and Management |
| 6 | Agriculture Business Management |
| Semester 4 | |
| S.No | Name of Subjects |
| 1 | Strategic Management |
| 2 | Business Ethics |
| 3 | Research Project Work |
| 4 | Disaster Response |
| 5 | Rehabilitation , Reconstruction & Recovery |
| Elective 1 (Select Anyone) | |
| 1 | GIS in Disaster Management |
| 2 | Risk Assessment & Vulnerability Analysis |
| 3 | Health Management in Disaster |
| 4 | Finance & Insurance in Disaster Management |
| Elective 2 (Select Anyone) | |
| 1 | Industrial Safety Management |
| 2 | Insurance |
| 3 | Compensation Management |
| 4 | Services Marketing |
| 5 | Artificial Recharge Of Ground Water |
| 6 | Project Management |
For more detail visit here.










