UEM Kolkata MBA Admission 2024 Highlights
Course Name | [MBA] Master of Business Administration |
Duration | 2 Year |
Course Type | Post Graduation |
Eligibility | Graduation |
Approx Fee | Rs:-210000/- |
University Name | University of Engineering & Management |
Approved By | UGC, AIU, AICTE |
University Type | Private University |
Founded | 2015 |
Address | Newtown, Kolkata, West Bengal 700156 |
Application Form Online Date | March 2024 |
University official Website | http://uem.edu.in/ |
UEM Kolkata MBA Syllabus 2024
Semester 1 | |
S.NO | Name of subjects |
1 | Business Economics I |
2 | Business Communication |
3 | Management Information Systems I |
4 | Organizational Behaviour I |
5 | Quantitative Methods I |
6 | Fundamentals of Accounting |
7 | ISS & VA |
8 | Business Laws |
Semester 2 | |
S.No | Name of subjects |
1 | Business Economics II |
2 | Organizational Behaviour II |
3 | Quantitative Methods II |
4 | Production & Operations Management |
5 | Management Information Systems II |
6 | Human Resource Management |
7 | Financial Management |
8 | Marketing Management |
Semester 3 | |
S.No | Name of subjects |
1 | Management Accounting |
2 | Operations Research |
3 | Project Work and Viva Voice |
Specialization | |
1.  Marketing | |
1 | Sales & Distribution Management |
2 | Advertising & Sales Promotion |
3 | Marketing Research |
2. Â Â Finance | |
1 | Corporate Taxation |
2 | Corporate Finance |
3 | Security Analysis & Portfolio Management |
  3. Human Resource | |
1 | Employment & Compensation Administration |
2 | Human Resource Planning |
3 | Labour Laws |
 4. Systems | |
1 | Database Management |
2 | System Analysis & Design |
3 | Computer-Aided Management |
Semester 4 | |
S.No | Name of subjects |
1 | Project Management & Entrepreneurship Development |
2 | Strategic Management |
3 | Comprehensive Viva Voce |
Specialization | |
  1. Marketing | |
1 | International Marketing |
2 | Service Marketing |
3 | Consumer Behaviour |
 2. Finance | |
1 | Financial Institutes and Markets |
2 | International Finance |
3 | Derivatives and Risk Management |
 3. Human Resource | |
1 | Industrial Relations |
2 | Organizational Development |
3 | Human Resource Development |
4. Systems | |
1 | Software Management |
2 | E-Business |
3 | Fundamentals of Networking |