YMCA University MBA Admission | Fee, Syllabus, Last Date: YMCA University offers a full-time MBA program within a duration of two years. MBA can be pursued in specializations such as marketing management, financial management, international business management, and retail management. The executive study programs are also given for the MBA courses.
Latest Updates
Important dates for MBA courses will be announced and started in July 2024.
YMCA University MBA Admission 2024 Highlights:
Course Name | [MBA] Master of Business Administration |
Duration | 2 Year |
Course Type | Post Graduation |
Eligibility | Graduation |
Approx Fee | Rs. 97,000/ |
University Name | YMCA University of Science & Technology |
Approved By | AICTE, UGC, NAAC-A |
Type of University | State University |
Founded | 1969 |
Address | Opp. Sanjay Memorial Industrial Estate, Faridabad, Haryana 121006 |
University official Website | https://www.jcboseust.ac.in/ |
What is a YMCA University MBA?
MBA is a professional degree program that teaches you to lead a business venture or a company. Through this learning, students become leading managers in the relevant industry. Taking entry to this course is based on one’s score obtained in the university entrance exam.
Eligibility Criteria
Indian
Candidates are eligible with a bachelor’s degree minimum qualification obtained from a well-reputed institute with at least a 50% average score.
NRI
These students will be selected based on their graduation marks and then on the equivalence certificate.
YMCA University MBA Application Form
The application fee for the SC students from Haryana is INR 500 (+75 bank charges) and for other category students, the application fee is INR 1000 (+75 bank charges) payable in any mode.
How to apply online
- Students can check the webpage of YMCAU by clinking the link https://www.jcboseust.ac.in
- A registration page will appear to sign up with a new ID.
- This will be used to open the form on your screen and for its filling with academic and individual data.
- The form while filling will also include uploading the documents.
- Check for the receipt after fee payment and upload it to submit the form.
YMCA University MBA Syllabus 2024
Semester 1 | |
S.No | Name of subjects |
1 | Management Process and Organisational Behaviour |
2 | Accounting for Managers |
3 | Managerial Economics |
4 | Legal Aspects of Business |
5 | Indian Business Environment |
6 | Business Statistics |
7 | Business Communication |
8 | IT Lab |
9 | Personality Development Lab |
10 | Seminar of Business Affairs |
Semester 2 | |
S.No | Name of subjects |
1 | Human Resource Management |
2 | Marketing Management |
3 | Corporate Finance |
4 | International Business Environment |
5 | Operation Management |
6 | Business Research |
7 | Business Communication Lab |
8 | Research Lab |
9 | Interview Skills Lab |
Open Elective | |
1 | Strategic Management |
2 | Micro, Small, And Medium Enterprises |
3 | Event Management |
Semester 3 | |
S.No | Name of subjects |
1 | Entrepreneurship Development |
2 | Specialization Course I MM/FM) |
3 | Specialization Course II (MM/FM) |
4 | Specialization Course III (MM/FM) |
5 | Specialization Course IV (MM/FM) |
6 | Specialization Course V (MM/FM) |
7 | Presentation Skills Lab |
8 | Entrepreneurship Case Study Analysis |
9 | Management Training |
Mandatory Audit Course | |
1 | Moral Values |
2 | Introduction to Psychology |
3 | Introduction to Health Psychology |
Semester 4 | |
S.No | Name of subjects |
1 | Indian Ethos And Business Ethics |
2 | Specialization Course I (FM/HRM/ITM/ IBM) |
3 | Specialization Course II(FM/HRM/ITM/ IBM) |
4 | Specialization Course III (FM/HRM/ITM/ IBM) |
5 | Specialization Course IV (FM/HRM/ITM/ IBM) |
6 | Specialization Course V (FM/HRM/ITM/ IBM) |
7 | Business Case Study Lab |
8 | Leadership Lab |
9 | Research Project |
List of Specialized Courses to be offered in 3rd and 4th semester | |
S.No | Name of subjects |
1. Financial Management | |
1 | Corporate Taxation (MB/FM 209) |
2 | Working Capital Management (MB/FM 210) |
3 | Financial Institutions and Markets (MB/FM 211) |
4 | Mergers, Acquisitions & Corporate Restructuring (MB/FM 212) |
5 | Foreign Exchange Management (MB/FM 213) |
6 | Risk Management And Insurance (MB/FM 214) |
7 | Project Planning and Analysis (MB/FM 215) |
8 | Investment Analysis and Portfolio Management (MB/FM 216) |
2. Marketing Management | |
1 | Services Marketing (MB/MM209) |
2 | Consumer Behaviour (MB/MM 210) |
3 | Sales and Distribution Management (MB/MM 211) |
4 | Product and Brand Management (MB/MM 212) |
5 | Customer Relationship Management (MB/MM 213) |
6 | Logistics & Supply Chain Management (MB/MM 214) |
7 | Retail Management (MB/MM 215) |
8 | Marketing Research (MB/MM216) |
3. Human Resource Management | |
1 | Training and Development (MB/HRM 209) |
2 | Organisation Change and Development (MB/HRM 210) |
3 | Industrial Relations and its legal aspects (MB/HRM211) |
4 | Compensation and Benefits Management (MB/HRM 212) |
5 | Performance Management (MB/HRM 213) |
6 | Strategic Human Resource Management (MB/HRM 214) |
7 | Human Resource Planning and Development (MB/HRM 215) |
8 | Team Building in Organizations (MB/HRM216) |
4. International Business Management | |
1 | International Marketing (MB/IBM 209) |
2 | Multinational Banking (MB/IBM 210) |
3 | International Trade Theory and Practice (MB/IBM 211) |
4 | Global Strategic Management (MB/IBM 212) |
5 | International Financial Management (MB/IBM 213) |
6 | International Logistics (MB/IBM 214) |
7 | Cross-Cultural Human Resource Management (MB/IBM 215) |
8 | Export-Import Procedure and Documentation (MB/IBM 216) |
5. Information Technology Management | |
1 | E-Business(MB/ITM 209) |
2 | Software Quality Assurance (MB/ITM 210) |
3 | Internet Marketing (MB/ITM 211) |
4 | Search Engine Optimization Methods (MB/ITM 212) |
5 | Business Transformation Tools &Techniques (MB/ITM 213) |
6 | Cyber Law & Business Regulatory Framework(MB/ITM 214) |
7 | Database Management System (MB/ITM 215) |
8 | Multimedia And Web Development (MB/ITM 216) |
For more detail visit here.